| Surname | Given Name | Birth Date | Death Date | Age | Notes/Inscription |
| Alpern | Minnie | 18 May 1907 | 30 Jul 1970 | 63 | |
| Alpern | Bennie | 14 Nov 1899 | 18 Dec 1992 | 93 | Staff Sgt US Army, WWII |
| Alpern | Nathan D. | 15 Jul 1898 | 18 Nov 1985 | 87 | |
| Alpern | Charles | 29 Oct 1903 | 26 Sept 1992 | 88 | Tec 5, US Army, WWII |
| Alpern | Lilyan | 25 Aug 1913 | 9 Aug 2001 | 87 | Devoted Wife, Mother & Grandmother" |
| Alpern | Myer D.D.S. | 18 Apr 1908 | 25 Jan 1976 | 67 | Lt. Col., US Army, WWII; "An Uncommon Man" |
| Arnoff | Samuel | 1907 | 1985 | 78 | |
| Arnoff | Bernard | 16 Apr 1918 | 20 Jun 1992 | 74 | Staff Sgt US Army, WWII |
| Arnoff | Ann Cohen | 1917 | 2006 | 89 | |
| Aronoff | Jack W. | 1906 | 1976 | 70 | |
| Braslawsce | Ethel | 1905 | 1976 | 71 | w/o Theodore Braslawsce |
| Braslawsce | Theodore | 1900 | 1977 | 77 | h/o Ethel Braslawsce |
| Feldman | David Abraham | 14 May 1911 | 3 Nov 1981 | 70 | US Navy, WWII "Just a wanderer traveling on" |
| Feldman | Bertha | 1884 | 1970 | 86 | |
| Feldman | Isaac | 1881 | 1952 | 71 | |
| Feldman | Freda | 1914 | 1974 | 60 | Fritzie -- A Woman of Valor" |
| Feldman | Ben | 7 Sep 1912 | 7 Nov 1993 | 81 | A Legend in his Time" |
| Fineman | Morris | 1890 | 1983 | 93 | PFC, US Army, WWI |
| Fineman | Lena | 1894 | 1974 | 80 | |
| Gordon | Abraham | 24 Feb 1916 | 24 Nov 1991 | 75 | h/o Jennie Rudolph |
| Gordon | Harry | 15 Dec 1889 | 19 Sept 1984 | 94 | |
| Gordon | Millie | 20 Apr 1893 | 21 Aug 1970 | 77 | |
| Gordon | Ida | 1897 | 1949 | 52 | |
| Lebman | Baby | Dec 1938 | Dec 1938 | ||
| Lewanda | Foaba | 1859 | 10 Nov 1942 | 83 | Mother |
| Manlovitz | Ida | 13 Jun 1925 | 1 Apr 1928 | 2 | |
| Manlovitz | Ada R. | 1913 | 1923 | 10 | |
| Manlovitz | Robert | Nov 1930 | 4 months | ||
| Manlovitz | Samuel | 1884 | 1931 | 47 | Father |
| Moidel | Yetta N. | 8 Mar 1915 | 19 Oct 2000 | 85 | Beloved Wife & Mother" |
| Moidel | George | 7 Jan 1912 | 25 Jan 1975 | 63 | Beloved Husband & Father" |
| Rant | Marvin Birn | 1909 | 1959 | 50 | |
| Reich | Meyer | 1888 | 1961 | 73 |
Beloved Husband; On back of stone: "The righteous even after death are considered alive."; Husband of Fannie Reich |
| Reich | Fannie | 1898 | 1981 | 83 |
Beloved Wife; On back of stone: "The righteous even after death are considered alive." ; wife of Meyer Reich |
| Rudolph | Joseph | 1877 | 1941 | 64 | Husband of Jennie Rudolph |
| Rudolph | Jennie | 1874 | 1936 | 62 | |
| Schlein | Stanley Allen | 15 Feb 1932 | 1 Sept 1938 | 6 | |
| Shapiro | I. Bruce | 21 May 1947 | 22 Nov 1994 | 47 | Beloved Husband, Father & Friend" |
| Shapiro | Charles | 18 Nov 1915 | 21 Nov 1973 | 58 |
Out of darkness shall come dawn. Out of winter shall come spring. Out of striving shall come peace. Not by our power but by the power of God." |
| Shapiro | Adelee | 19 Dec 1920 | 17 Feb 2001 | 81 | |
| Weinbren | Anna R | 1874 | 1963 | 89 | Mother |
| Weinbren | Nathan | 22 Jun 1910 | 19 Jan 1969 | 58 | Ohio PFC 505 Medical Coll Co. WWII: "In loving memory of husband & father" |
| Weinstein | Segman | Birth Date | 18 Dec 1922 | 53 |
Named found in story written by Glenn Waight, editor, East Liverpool Review; Born in Hungary; died in East Liverpool, OH |

